News from MSTA/NEA
Education funding holds its own as legislature slashes budget
Governor O’Malley and the legislature kept their promise to keep public education a priority.
Budget cuts ran deep this year as the General Assembly made tough choices in a challenging budget debate. Other important areas felt the blows. See below.
Budget cuts approved before the 2008 General Assembly Session
| Program Open Space Local Aid | 77.0 million |
| Program Open Space Land Acquisition | 41.0 million |
| Program Open Space Capital Development | 15.1 million |
| Agricultural State Land Acquisition | 1.5 million |
| Agricultural Land Preservation | 25.4 million |
| Rural Legacy | 7.5 million |
| Heritage Conservation Fund | 2.7 million |
| Aid to local government | 137.6 million |
| Systems reform initiative | 3.0 million |
| Juvenile services | 4.9 million |
| Library aid | 3.4 million |
| Drinking Driving Monitor Program | 1.4 million |
| Foster Care Program | 6.7 million |
| OPEB | 33.5 million |
| Community based services for children | 1.9 million |
| Arts Council | .5 million |
| Health Care expansion | 9.3 million |
| Stem cell research | 8-10 million |
Budget cuts made by legislators during General Assembly 2008
| Local Aid to Counties | 11.1 million |
| Medicaid | 20.2 million |
| Higher Education | 42.1 million |
| State Agencies | 115.3 million |
| Enterprise Zone Tax Credit Program | 0.6 million |
| Stem Cell Grants | 4.0 million |
| Housing Programs | 5.1 million |
| MD Economic Development | 2.0 million |
| Real Property Records Improvement Fund | 7.3 million |
| OPEB Liability | 17.1 million |
| Voting machines | 1.6 million |
| Chesapeake Bay 2010 Fund | 25 million |
| MD Stadium Authority | 3.0 million |
| Small Business Health Insurance Program | 15.0 million |
| Medical Malpractice Insurance | 20.2 million |
| Shock Trauma Capital Equipment | 3.5 million |
| Transit Authority Subsidy | 5.0 million |
| MD Dept. of Transportation | 4.3 million |
| MD Econ. Development Fund | 10.2 million |
| Other State Agency Reductions | 3.2 million |
| PAYGO Funds | 71.5 million |
| Library Aid | 3.4 million |
General Assembly-required cuts to be made by Board of Public Works by 7/1/08
$50.0 million


